The transmission can be quickly received by the AIS device installed on mother ship and surrounding ships or approaching helicopter.
TECHNICAL SPECIFICATION | |
Frequency: | AIS 1, AIS 2 |
Frequency error: | ?0.5kHz |
Power: | 1W |
AlS Message Type: | MSG 1?MMSI, GNSS position, COG, SOG, UTC? |
Range: | 4nm typical |
Operating Time: | ?48 hours |
Activation method: | Manual or water sensor automatic activation |
Positioning accuracy: | ?5m?built-in GNSS positioning? |
BATTERY REQUIREMENTS | |
Battery Voltage: | DC 6V |
Capacity: | 1500mAh |
Storage Temperature: | -30? ~ +70? |
Storage?Battery Life?: | max 6~8 years (see expiry date on body of product) |
ENVIRONMENT CONDITIONS | |
Operating Temperature: | -20? ~ +55? |
IP Grade: | IP67 |
OTHERS | |
Size: | 127(H) x 49.2(W x33.7(D) mm |
Weight: | abt 180g |